Switch HIKVISION 4-port 10/100Mbps POE
4 x 10/100M PoE ports, 2 x 10/100M RJ45 ports.
– IEEE 802.3at/af standard for PoE ports (Max. Power output for PoE is 35W).
– IEEE 802.3, IEEE 802.3u and IEEE 802.3x standards.
– Overvoltage protection up to 6 kV for PoE ports.
– Transmission over long distances, up to 300m.
– Switching with performance appropriate for the transmission medium.
– Transfer with intermediate storage.
– Solid, high-strength metal housing.
– Reliable design without a cooler.
Network parameters | |
Number of ports | 4 PoE 10 / 100M RJ45 1 uplink port 100M |
Port type | RJ45, full duplex, MDI / MDI-X adaptive |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
Switching method | Store-and-forward transfer |
Work mode | Standard Mode (Default), Long Range Mode |
High priority ports | Ports 1 and 2 |
Long distance ports | Ports 1-4 |
MAC address table | 4K |
Switching speed | 1.6 Gbps |
Packet Forwarding Rate | 0.8928 Mbps |
Internal cache | 768 kbps |
Power over PoE | |
PoE standard | Ports 1-4: IEEE 802.3af, IEEE 802.3at |
PoE Power Terminals | Ports 1-4: Ethernet cables 1/2/3/6 and 4/5/7/8 provide simultaneous power. |
PoE port | Ports 1-4 |
Max. port capacity | Ports 1-4: 30W |
PoE Power Budget | 35 watts |
Dial function | |
Long distance transmission of information | Ports 1-4: up to 300 m. |
The main | |
Coating | Metal, no cooler design |
Gross weight | 0.52 kg |
Net weight | 0.265 kg |
Dimensions | 145 × 68.45 × 25.6 mm |
Working temperature | -10 to +40 ° C |
Storage temperature | -40 to +85 ° C |
Working humidity | 5% to 95% (non-condensing) |
Storage humidity | 5% to 95% (non-condensing) |
Nutrition | 48VDC, 0.8A |
Standby power consumption | less than 5 W |
Max. power consumption | 38 watts |
Power supply | 38 watts |
Switch HIKVISION 4-port 10/100Mbps POE
Hotline 0916.33.99.80. Zalo 0916.33.99.80,Hãy liên hệ ngay với chúng tôi để được hỗ trợ tư vấn